# English Lectures IT: Bachelor and Master

> **General Legend & Abbreviations**
>
> * **Semesters:**
>   *   **WS**: Winter Semester
>   *   **SS**: Summer Semester
>
> * **Lecture Types:**
>   *   **Practical**: Assessment is based on practical work, projects, or assignments during the semester (no traditional final exam).
>   *   **Exam**: Assessment is based on a final written or oral examination.
>
> * **Other Terms:**
>   *   **ECTS**: European Credit Transfer and Accumulation System
>   *   **SWS**: Semesterwochenstunden (Weekly contact hours)

## Bachelor Degree Programmes

### Software Engineering (SEB) / Applied Informatics (AIB)

| Study Programme | Lecturer | Course Code | Course Title | Semester | ECTS | Lecture Type | Offered Semesters |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| SEB | Sperrfechter | 262005 | Fundamentals of SW Engineering 1 | 1 | 5 | Practical | WS / SS |
| AIB/SEB | Sperrfechter | 173402 | Design Thinking | 2 | 4 | Practical | SS |
| SEB | Schildt | 262013 | Signal Processing 1 | 2 | 6 | Practical | WS / SS |
| SEB | Winckler | 262051 | Developer Tools for SW Engineering | 3 | 3 | Practical | WS / SS |
| AIB/SEB | Heil | 262063 / 173271 | Project Management and Software Engineering Tools | 3 | 4 | Practical | WS / SS |
| SEB | Heil / Marsden | 262081 | Software Project & Skills Lab | 4 | 12 | Practical | WS / SS |
| SEB | Mayer | 262024 | Data Security and Cryptography | 3 | 3 | Exam | WS / SS |
| SEB | Marczinkowsky | 262026 | Further Programming Languages | 4-7 | 4 | Practical | WS / SS |
| SEB | Reichert | 262193 | Games Laboratory | 7 | 9 | Practical | WS / SS |
| MIB | Kalthoff | 171269 | Signal Processing | 5 | 2 | Practical | WS |
| MIB | Fegeler | 171248 | Fundamentals of SW Project Management | 3 | 2 | Practical | WS |
| SEB | Schildt & Straus | 262142 | Embedded Systems | 6 | 12 | Practical | WS / SS |
| SEB | Schildt & Straus | 262143 | Integrated Sensors | 4 | 6 | Practical | WS / SS |
| MIB | Fegeler | 171267 | Tactical Management of Information Systems in Health | 5 | 2 | Practical | WS |
| AIB/SEB | Reichenbach | 173351 | Usability Testing Lab | 6/7 (B.Sc.) or M.Sc. | 6 | Practical | WS |
| AIB/SEB | Ondrusch | 262183 | Innovation Lab | 4-7 | 6 | Practical | WS / SS |
| AIB/SEB | Reck | 262125 | Data Analysis in Enterprises | 6-7 | 6 | Practical | WS / SS |
| AIB/SEB | Reck | 262124 | Data Science in an Enterprise Context | 6-7 | 6 | Practical | WS / SS |

> **More Information**
>
> * **Module Handbook:** [Software Engineering, B.Sc.](https://cdn.hs-heilbronn.de/a4dd3d0663dcfd95/e5593f2b7212/2025-02-16-seb-spo4-modulhandbuch.pdf)

## Master Degree Programme

### Medical Informatics (MIM)

| Lecturer | Course Code | Course Title | Semester | ECTS | Lecture Type | Offered Semesters |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| Schramm | 172256 | Health Economics | Elective | 6 | Exam | WS |
| Pobiruchin | 172383 | Information Visualization | Elective | 3 | Practical | WS |
| Schramm | 172382 | Health Technology Assessment | Elective | 6 | Exam | SS |
| Haag | 172374 | Educational Technologies | All | 6 | Practical | SS |
| Reichenbach | 172397 | Usability Evaluation and Testing | Elective | 6 | Practical | WS |
| Nuredini | 172371 | Deep Learning | Elective | 6 | Practical | WS / SS |
| - | - | Quantum Computing | Elective | - | Exam | SS |

### Software Engineering (SEM)

The Master in Software Engineering is an international Master program taught entirely in English (unless otherwise noted). You can obtain a Master degree in 3 semesters or attend our courses as an exchange student. The course of study depends on your individual choice of courses and study profile:

-   **ASE**: Advanced Software Engineering and Data Science
-   **HCI**: Human-Computer Interaction
-   **ITM**: IT Management

| Nr. | Profile | Course name | Lecturer | SWS | ECTS | Lecture Type | Offered Semester |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 172360 | ASE | Advanced Software Architecture | Prof. Heil | 2 | 3 | Practical | WS |
| 172492 | ASE | Advanced Approaches for AI-based Image Processing | Prof. Windberger | 2 | 3 | Practical | WS |
| 262310 | ASE | Algorithm Theory | Prof. Heinz | 4 | 6 | Exam | WS |
| 262350 | ITM, ASE | Business Models for IT Innovation | Prof. Benz | 2 | 3 | Practical | WS |
| 262351 | ITM, ASE | Change and Innovation Management | Prof. Ondrusch | 2 | 3 | Practical | SS |
| 172369 | ASE | Cloud Computing | Prof. Fankhauser | 2 | 3 | Practical | SS |
| 262330 | HCI, ITM | Computer Mediated Communication | Prof. Marsden | 2 | 3 | Exam | SS |
| 262357 | ITM, ASE | Cybersecurity | Dr. Spreitzenbarth | 4 | 6 | Exam | SS |
| 172371 | ASE | Deep Learning | Dr. Nuredini | 4 | 6 | Practical | WS / SS |
| 262331 | HCI | Designing User Interfaces | Mr. Belzner | 2 | 3 | Practical | WS |
| 172372 | ASE | DevOps and SecOps | Mr. Byl | 2 | 3 | Practical | WS |
| 262352 | ITM, ASE | Digital Transformation – Case Studies | Prof. Reck | 2 | 3 | Practical | SS |
| 262353 | ITM, ASE | Digital Transformation – Strategies and Technologies | Prof. Reck | 4 | 6 | Practical | SS |
| 172374 | HCI | Educational Technologies | Prof. Haag | 4 | 6 | Practical | SS |
| 172378 | HCI | Foundations in Human-Computer Interaction | Dr. Zahedani | 2 | 3 | Exam | WS |
| 172381 | ITM | Health Economics | Prof. Schramm | 4 | 6 | Exam | WS |
| 172382 | ITM, ASE | Health Technology Assessment | Prof. Schramm | 4 | 6 | Exam | SS |
| 172383 | ASE, HCI | Information Visualization | Dr. Pobiruchin | 2 | 3 | Practical | WS |
| 262311 | ASE, ITM | Intelligent Systems | Dr. Nuredini | 2 | 3 | Practical | WS |
| 262354 | ITM | Intercultural and Diversity Management | Mr. Ma | 4 | 4 | Practical | SS |
| 262316 | ASE | Introduction to Quantum Computing | Prof. Kreplin | 4 | 6 | Practical | WS / SS |
| 262355 | ITM | Management Methods / Leadership | Prof. Marsden | 3 | 3 | Practical | WS |
| 172336 | ASE | Machine Learning | Prof. Windberger | 2 | 3 | Exam | WS |
| 172493 | ASE | Milestones of AI-based Imaging Research | Prof. Windberger | 2 | 3 | Practical | SS |
| 262333 | HCI | Mixed Reality Lab | Prof. Meixner | 4 | 6 | Practical | SS |
| 262356 | ITM, HCI | Product and Quality Management | Prof. Permantier | 2 | 4 | Practical | WS |
| 262334 | HCI | Realtime 3D-Engines | Prof. Reichert | 2 | 3 | Practical | SS |
| 262312 | ASE | Realtime Systems | Prof. Doneit | 4 | 6 | Practical | WS |
| 262335 | HCI, ITM | Remote Collaboration in Virtual Teams | Prof. Marsden | 2 | 3 | Practical | SS |
| 172395 | HCI | Task Analysis & User Requirements Engineering | Mr. Schwarz | 2 | 3 | Exam | SS |
| 172397 | HCI | Usability Evaluation and Testing | Prof. Reichenbach | 4 | 6 | Practical | WS |
| 262451 | - | Scientific Writing | Dr. Pobiruchin | 2 | 3 | Presentation | WS / SS |
| 262452 | - | German as a Foreign Language (taught in German) | Various Lecturers | 4 | 6 | Exam | WS / SS |
| 262453 | - | Advised Studying (for non-native German speakers) | Prof. Winckler | 2 | 3 | Practical | WS / SS |
| 262454 | - | Advised Studying (for native German speakers) | Prof. Winckler | 2 | 9 | Practical | WS / SS |
| 172393 | - | Research Project | - | 0 | 12 | Practical | WS / SS |

> **More Information**
>
> * **Module Handbooks:**
>   * [Software Engineering, M.Sc.](https://cdn.hs-heilbronn.de/fa47b0f1ea312f03/c549d5812ff3/Module-Handbook-SEM.pdf)
>   * [Medical Informatics](https://cdn.hs-heilbronn.de/4fc1170eb61d6fab/1682a00e44e8/modulhandbuch-bachelor-spo3-module.pdf)
> * **Course catalog:** [https://www.hs-heilbronn.de/en/sem](https://www.hs-heilbronn.de/en/sem)

## Internship / Thesis Opportunity

With specialized research institutes and our close ties to industry, we can offer you practice-oriented projects, tailored to your internship / thesis semester:

-   School of Applied Artificial Intelligence (HHN-SAAI)
-   UniTy Lab (Expert in Human-Technology Interactions)
-   GECKO Institute for Medicine, Informatics and Economics
-   Laboratory for Social Informatics
-   Interdisciplinary Center for Machine Learning
-   Lab:D – Didactic research

## Contact

**International Office - Ms. Kathrin Koç**

* Telefon: +49 7131 504 264
* E-Mail: [io-incomings@hs-heilbronn.de](mailto:io-incomings@hs-heilbronn.de)

**Faculty of Informatics - Ms. Janice Au**

* Telefon: +49 7131 504 0
* E-Mail: [it-international@hs-heilbronn.de](mailto:it-international@hs-heilbronn.de)